Concord Window Films - Window Film Specification Chart Printable (Adobe PDF) Version
March 2007 Return To Home Page
HIGHLIGHTED FILMS ARE COMPATIBLE WITH DOUBLE PANE (THERMAL INSULATED) WINDOWS
    Total Solar Energy Shading Visible Light Ultra Violet  
Type Series Rejected Absorbed Coefficient Transmitted Reflected Transmitted Concord Product Catalog
                 
Light Charcoal 70% Standard Automotive - 1 Ply 24 21 0.87 72 7 < 1 Automotive Window Films
Charcoal Black 50% Standard Automotive - 1 Ply 28 33 0.82 51 6 < 1 Automotive Window Films
Charcoal Black 35% Standard Automotive - 1 Ply 34 39 0.76 35 6 < 1 Automotive Window Films
Charcoal Black 20% Standard Automotive - 1 Ply 39 46 0.71 20 7 < 1 Automotive Window Films
Charcoal Black 05% Standard Automotive - 1 Ply 40 48 0.67 5 7 < 1 Automotive Window Films
Charcoal Black 50% Deluxe Automotive - 2 Ply 28 31 0.82 52 6 < 1 Automotive Window Films
Charcoal Black 35% Deluxe Automotive - 2 Ply 34 38 0.76 38 6 < 1 Automotive Window Films
Charcoal Black 20% Deluxe Automotive - 2 Ply 39 47 0.71 21 6 < 1 Automotive Window Films
Charcoal Black 05% Deluxe Automotive - 2 Ply 40 49 0.67 6 6 < 1 Automotive Window Films
Charcoal Black 35% Premuim Automotive - 2 Ply 34 39 0.76 35 6 < 1 Automotive Window Films
Charcoal Black 20% Premuim Automotive - 2 Ply 39 46 0.71 20 7 < 1 Automotive Window Films
Charcoal Black 05% Premuim Automotive - 2 Ply 40 48 0.67 5 7 < 1 Automotive Window Films
4 Mil Charcoal 50% Automotive Security 28 33 0.82 51 6 < 1 Automotive Window Films
4 Mil Charcoal 35% Automotive Security 34 39 0.76 35 6 < 1 Automotive Window Films
4 Mil Charcoal 20% Automotive Security 39 46 0.71 20 7 < 1 Automotive Window Films
4 Mil Charcoal 05% Automotive Security 40 48 0.67 5 7 < 1 Automotive Window Films
Silver 68% Silver Reflective 40 38 0.69 68 14 < 1 Residential & Commercial Films
Silver 53% Silver Reflective 50 41 0.58 51 19 < 1 Residential & Commercial Films
Silver 35% Silver Reflective 58 41 0.49 41 28 < 1 Residential & Commercial Films
Silver 15% Silver Reflective 78 38 0.26 18 55 < 1 Residential & Commercial Films
Light Charcoal 70% Non Reflective 24 21 0.87 72 7 < 1 Residential & Commercial Films
Charcoal Black 50% Non Reflective 28 31 0.82 52 6 < 1 Residential & Commercial Films
Charcoal Black 35% Non Reflective 34 38 0.76 38 6 < 1 Residential & Commercial Films
Charcoal Black 20% Non Reflective 39 47 0.71 21 6 < 1 Residential & Commercial Films
Charcoal Black 05% Non Reflective 40 49 0.67 6 6 < 1 Residential & Commercial Films
Neutral 50% Residential Neutral Series 33 37 0.77 53 8 < 1 Residential & Commercial Films
Neutral 35% Residential Neutral Series 58 48 0.48 30 17 < 1 Residential & Commercial Films
Neutral 20% Residential Neutral Series 63 53 0.43 20 16 < 1 Residential & Commercial Films
Clear 4 Mil Clear Security 13 11 0.98 90 8 < 1 Security Films
Clear 8 Mil Clear Security 15 12 0.98 89 8 < 1 Security Films
4 Mil Silver 35% Silver Security 58 41 0.49 41 29 < 1 Security Films
4 Mil Silver 20% Silver Security 78 41 0.26 17 54 < 1 Security Films
8 Mil Silver 20% Silver Security 78 41 0.26 17 54 < 1 Security Films
4 Mil Charcoal 50% Tinted Security 28 33 0.82 51 6 < 1 Security Films
4 Mil Charcoal 35% Tinted Security 34 39 0.76 35 6 < 1 Security Films
4 Mil Charcoal 20% Tinted Security 39 46 0.71 20 7 < 1 Security Films
4 Mil Charcoal 05% Tinted Security 40 48 0.67 5 7 < 1 Security Films
White Frost Matte Frosted Matte 30 31 0.81 77 9 < 1 Decorative & Specialty Films
Bronze Frost Matte Frosted Matte 33 38 0.77 35 7 < 1 Decorative & Specialty Films
Grey Frost Matte Frosted Matte 34 38 0.78 36 7 < 1 Decorative & Specialty Films
Silver Frost Matte Frosted Matte 78 30 0.25 13 62 < 1 Decorative & Specialty Films
Whiteout Zero Light Transmission 77 41 0.27 8 59 < 1 Decorative & Specialty Films
Blackout Zero Light Transmission 85 59 0.18 0 4 < 1 Decorative & Specialty Films
Blue Decorative Color 34 38 0.76 38 7 < 1 Color Graphic Films
Green Decorative Color 38 41 0.71 38 8 < 1 Color Graphic Films
Red Decorative Color 31 35 0.80 23 4 < 1 Color Graphic Films
Yellow Decorative Color 22 22 0.90 83 7 < 1 Color Graphic Films
Text Box: What the numbers mean: 

Solar Heat Rejected:
The percentage of total solar heat that is prevented from passing through a glazing system.  The higher the number, the better the solar heat rejection performance.

Solar Heat Absorbed:
The percentage of total solar heat that is absorbed by the glazing system.  The higher the number, the less solar energy entering the room thru the glass.

Shading Coefficient:
The ratio of solar heat gain passing through a glazing system (with film in this case) as compared to a clear pane of glass.  The lower the shading coefficient, the more heat the film is blocking.

Visible Light Transmitted:
How much visible light the film the film allows in.  The higher the number, the ligher the film.  The lower the number, the darker the film.

Visible Light Reflectance:
How much visible light the film reflects.  The higher the number, the greater the "mirror" appearance

UV Transmission:
the percentage of UV light that the film allows to pass.  The lower the number, the more UV light blocked.
Concord Window Films  - www.buytint.net
82 Mill Plain Road - Danbury, CT 06811
330A East Orangethorpe - Placentia, CA 92870
(203)798-0343