![]() |
|
|
Concord Films qualify for the 2009 Energy Savings 30% Tax Credit - Learn More or Download Our Certification |
||||
|
Welcome To Our Residential & Commercial Flat Glass Section. Concord offers a complete line of commercial & residential film designed to reduce heat, glare, fading and increase your privacy. If you would like help or guidance in making your selection please visit our film selection guide or our application analysis page. Our solar control technicians are also available by phone or email. If you do not see exactly what you are looking for, or if you have a special request, just let us know. Concord films are very easy to install. Visit our installation instructions page. If you would like to see what some of these films look like once installed, please visit our "See The Films" page. We also carry films designed for Security and Hurricane Protection. Looking for a removable Static Cling Film or a Frosted, Decorative or Blackout Type Film? We have those well. |
||||
| Concord Home & Office Product Line: | ||||
|
Need Assistance In |
||||
| . | . | . | ||
| Neutral (Combined Heat, Glare & UV Control) Our Most Popular! | ||||
| Very Light | Silver 68% | 40% Heat Rejection | 32% Glare Reduction | See Sizes & Prices |
| Light | Neutral 50% | 33% Heat Rejection | 50% Glare Reduction | See Sizes & Prices |
| Medium | Neutral 35% | 60% Heat Rejection | 65% Glare Reduction | See Sizes & Prices |
| Dark | Neutral 20% | 64% Heat Rejection | 80% Glare Reduction | See Sizes & Prices |
|
Note: Do not use Dark Neutral 20% on thermal insulated (double pane) windows |
||||
| Glare Control Series (Glare & UV Control) | ||||
| Very Light | Charcoal Black 70% | 24% Heat Rejection | 28% Glare Reduction | See Sizes & Prices |
| Light | Charcoal Black 50% | 28% Heat Rejection | 50% Glare Reduction | See Sizes & Prices |
| Medium | Charcoal Black 35% | 34% Heat Rejection | 65% Glare Reduction | See Sizes & Prices |
| Dark | Charcoal Black 20% | 39% Heat Rejection | 80% Glare Reduction | See Sizes & Prices |
| Very Dark | Charcoal Black 05% | 40% Heat Rejection | 95% Glare Reduction | See Sizes & Prices |
|
Note: Do not use Dark 20% or Very Dark 5% on thermal insulated (double pane) windows |
||||
| Silver Reflective Series (Heat & UV Control) | ||||
| Very Light | Silver 68% | 40% Heat Rejection | 32% Glare Reduction | See Sizes & Prices |
| Medium | Silver 53% | 50% Heat Rejection | 49% Glare Reduction | See Sizes & Prices |
| Dark | Silver 35% | 58% Heat Rejection | 59% Glare Reduction | See Sizes & Prices |
| Very Dark | Silver 15% | 78% Heat Rejection | 82% Glare Reduction | See Sizes & Prices |
| Static Cling Removable Summer / Winter Film Learn More | ||||
| Medium Grey | 40" Inch Wide Film | 38% Heat Rejection | 60% Glare Reduction | See Sizes & Prices |
| Medium Grey | 54" Inch Wide Film | 38% Heat Rejection | 60% Glare Reduction | See Sizes & Prices |
|
The ability
to remove and reuse static cling film is a benefit for some customers, although
these films do not have |
||||
| Concord Safety & Security Films - Learn more at our safety & security film page | ||||
| Safety & Security Films (Hurricane Films) Clear & Tinted | ||||
| Clear 4 Mil | Security Film Clear | 13% Heat Rejection | 50% Glare Reduction | See Sizes & Prices |
| Clear 8 Mil | Security Film Clear | 15% Heat Rejection | 65% Glare Reduction | See Sizes & Prices |
| Tinted Security Films (Combine Safety With Energy Control & Savings) | ||||
| 4 Mil Char 50% | Charcoal 50% | 28% Heat Rejection | 50% Glare Reduction | See Sizes & Prices |
| 4 Mil Char 35% | Charcoal 35% | 34% Heat Rejection | 65% Glare Reduction | See Sizes & Prices |
| 4 Mil Char 20% | Charcoal 20% | 39% Heat Rejection | 80% Glare Reduction | See Sizes & Prices |
| 4 Mil Char 05% | Charcoal 05% | 40% Heat Rejection | 95% Glare Reduction | See Sizes & Prices |
| 4 Mil Silver 35% | Silver 35% | 58% Heat Rejection | 65% Glare Reduction | See Sizes & Prices |
| 4 Mil Silver 20% | Silver 20% | 78% Heat Rejection | 82% Glare Reduction | See Sizes & Prices |
| 8 Mil Silver 20% | Silver 20% | 78% Heat Rejection | 82% Glare Reduction | See Sizes & Prices |
|
Note: Do not use Dark 20% or Very Dark 5% on thermal insulated (double pane) windows |
||||
| Concord Decorative & Specialty Films - Learn more at our decorative films page | ||||
| Decorative & Specialty Films | ||||
| White Frost | Matte White | 28% Heat Rejection | 28% Glare Reduction | See Sizes & Prices |
| Whiteout | Zero Visibility - White | 77% Heat Rejection | 92% Glare Reduction | See Sizes & Prices |
| Blackout | Zero Visibility - Black | 71% Heat Rejection | 100% Glare Reduction | See Sizes & Prices |
| Bronze Matte | Frosted Bronze | 33% Heat Rejection | 65% Glare Reduction | See Sizes & Prices |
| Grey Matte | Frosted Grey | 34% Heat Rejection | 64% Glare Reduction | See Sizes & Prices |
| Silver Matte | Frosted Silver | 78% Heat Rejection | 87% Glare Reduction | See Sizes & Prices |
| Note: Frosted films have a sandblasted or "shower door" appearance. Films in this category are not transparent. These films either obstruct or completely obscure the view. For an example of how they look, visit our decorative & specialty films page. | ||||
| Color Graphic Films | ||||
| Blue | Transparent Blue | 34% Heat Rejection | 83% Glare Reduction | See Sizes & Prices |
| Green | Transparent Green | 38% Heat Rejection | 62% Glare Reduction | See Sizes & Prices |
| Yellow | Transparent Yellow | 34% Heat Rejection | 70% Glare Reduction | See Sizes & Prices |
| Red | Transparent Red | 26% Heat Rejection | 18% Glare Reduction | See Sizes & Prices |